| Code | Monthly rate | Who qualifies |
|---|---|---|
| SMC-K | $134.85 | Loss of, or loss of use of, a creative organ; one foot, one hand, or both buttocks; loss of light perception in one eye; etc. Add-on, paid in addition to other compensation. |
| SMC-L | $4,767.34 | Loss of use of one hand and one foot; permanent bedridden; or in need of regular aid and attendance (A&A). |
| SMC-L½ | $5,012.55 | Intermediate between L and M. |
| SMC-M | $5,263.74 | Loss of use of both hands; both feet; one hand and one foot at a higher level; or near total blindness. |
| SMC-M½ | $5,598.62 | Intermediate between M and N. |
| SMC-N | $5,980.85 | Loss of use of both arms at the elbow or both legs at the knee; or total blindness with bilateral hearing loss. |
| SMC-N½ | $6,371.25 | Intermediate between N and O. |
| SMC-O / SMC-P | $6,739.01 | Multiple SMC-N losses, or paraplegia, or specific combinations laid out in 38 CFR § 3.350. |
| SMC-R1 | $9,613.85 | A&A from another person required for almost all activities of daily living. |
| SMC-R2 | $11,036.59 | Higher level A&A — typically requires 24/7 skilled care from a healthcare professional. |
| SMC-S | $4,259.84 | Housebound — 100% schedular rating PLUS additional 60% from a separate disability, OR confined to immediate premises. |
| SMC-T | $9,613.85 | TBI requiring A&A in lieu of hospitalization. Same rate as R1. |
SMC-K is an add-on. SMC-L through SMC-T replace your base compensation rate when you qualify, except SMC-S which is paid in addition to a 100% schedular rating. Most veterans who qualify for SMC are unaware of it because the rule is buried in the schedule. For a deeper walk-through, read the 2026 SMC reference guide or run your numbers through the combined-rating calculator first.